Manajemen Indonesian Basketball League (IBL) merilis daftar nama (rosters) pemain dan jajaran pelatih di 14 klub yang akan menjadi peserta dalam IBL 2025 yang dimulai pada 11 Januari.

Mengutip data dari IBL yang diterima ANTARA di Jakarta, Jumat, sejumlah nama baru atau pemain pemula (rookie), pemain asing, serta pemain naturalisasi, dan keturunan (heritage), menghiasi skuad dari para peserta.

Mereka telah didaftarkan serta memenuhi syarat administrasi yang ditetapkan oleh manajemen IBL hingga hari terakhir pengumuman rosters pada hari ini, Jumat, 27 Desember.

Nama-nama besar di kompetisi kasta tertinggi olahraga bola basket di Indonesia, seperti Arki Wisnu, Abraham Wenas, dan Hans Abraham, telah menghangatkan bursa transfer untuk menyongsong musim depan.

Arki yang membela Satria Muda sejak 2011 dan telah berhasil mengumpulkan lima cincin juara bersama tim, serta satu kali juara di ajang internasional yaitu ASEAN Basketball League (ABL) musim 2011-2012, memilih pergi ke Dewa United Banten untuk mencari tantangan baru dan membantu klub menjuarai IBL.

Pemain lain yang tak kalah menghangatkan bursa transfer adalah Abraham Renoldi Wenas.

Salah satu guard terbaik di liga itu memilih meninggalkan Bali United Basketball Club yang sudah dibela sejak 2021 dan berlabuh untuk petualangan berikutnya di Kesatria Bengawan Solo.

Keputusan Abraham untuk bergabung ke Kesatria Bengawan Solo, sejalan dengan ambisi klub yang ingin mengakhiri penantian panjang untuk gelar juara.

Kesatria, yang memiliki visi kuat untuk menjadi juara di musim depan, dinilai sebagai pilihan yang tepat bagi Abraham dalam mengejar target tersebut.

Kemudian, yang tak kalah mengejutkan dan mengharukan fan datang dari Hans Abraham. Pemain berusia 29 tahun itu meninggalkan Prawira Harum Bandung (sekarang Prawira Bandung) yang telah menjadi rumahnya sejak 2017.

Dia pindah ke Borneo Hornbills berbekal pengalaman, dengan dua kali meraih IBL Sixth Man of The Year.

Berikut rekap sementara bursa transfer untuk IBL 2025. Pemain (nama, nomor punggung, posisi, berat/kilogram, tinggi/centimeter, tanggal lahir).pemain pemula (rookie), pemain asing, pemain heritage.

 

1. Bali United Basketball

Manajer dan jajaran pelatih

1. Manajer Tim Sigit Sugiantoro,

2. Kepala Pelatih I Gusti Rusta Wijaya,

3. Asisten Pelatih I G N Teguh

4. Asisten Pelatih Asep Nughroho

Pemain

1. Xavier Charles Cannefax**, 1, F, 90, 184, 22/09/1989.

2. Ida Bagus Ananta Wisnu Putra, 2, F, 79, 183, 19/01/2000.

3. Valentinus Wongso*, 3, G, 80, 183, 10/02/2001.

4. Putu Ivan Krisna Triyasa*, 4, SF/SG, 78, 183, 08/02/2005.

5. Lutfi Alfian Eka Koswara, 5, SG, 82, 184, 22/05/1994.

6. Gede Elgi Wimbardi, 7, PG, 80, 182, 29/08/2004.

7. Irvine Kurniawan, 10, PG, 72, 173, 30/09/1999.

8. Brando Oktavianus Kosegeran, 11, SG, 80, 185, 11/10/1999.

9. Jerriel Rhemaldy, 12, SF, 80, 181, 27/02/2001.

10. Joshua Norman Ezekiel Nurse**, 13, C, 100, 207, 27/11/1997.

11. Oka Ananta Yogiswara*, 14, PF/C, 89, 192, 05/01/2003.

12. Reo Sakai***, 15, PF/C, 102, 196, 29/08/1993.

13. I Gusti Ngurah Kade Adi Putrawan*, 16, SF, 80, 188, 17/07/2006.

14. Anak Agung Gede Agung Bagus Paramesvara, 18, PF, 85, 193, 05/01/2003.

15. Bobby Arthur Williams Jr**, 23, SG/PF, 90, 195, 20/02/1997.

16. Putu J Satria Pande, 24, PF/C, 91, 196, 05/02/2001.

17. I Putu Yudiantara, 35, PF, 80, 191, 17/01/2001.


2. Bima Perkasa Jogja

Manajer dan jajaran pelatih

1. Manajer Tim Fadhil Driya Warastra

2. Kepala Pelatih Oleh

3. Asisten Pelatih Yanuar Dwi Priasmoro

4. Asisten Pelatih (S&C) Muhammad Feldy Syafaat

Pemain

1. Yeremia*, 1, F, 81, 188, 20/03/2002.

2. Corey Anthony Raley Ross**, 2, F, 90, 189, 08/10/1991.

3. Paul Charles Antonio Tuhumuri*, 4, G, 73, 183, 03/02/2003.

4. Kierell Ar’darius Green**, 5, F/C, 98, 203, 19/09/1997.

5. Avin Kurniawan, 8, G, 76, 178, 16/05/1997.

6. Handri Satrya Santosa, 9, G, 76, 182, 03/11/1992.

7. Joseph Paian Desmet, 11, G, 70, 176, 01/06/1997.

8. Ali Mustofa, 12, F, 80, 187, 18/12/1995.

9. Andre Rizqiano, 13, G, 84, 183, 03/03/1999.

10. Jan Misael Panagan, 17, G, 80, 179, 13/01/1994.

11. Habib Ahmeda Annur, 19, F, 83, 89, 28/05/1995.

12. Keljin Deshawn Blevins**, 21, G, 91, 193, 24/11/1995.

13. Moh Saroni, 24, C, 103, 199, 24/10/1996.

14. Muhammad Habibie Isminanda*, 30, G, 70, 179, 30/11/2002.

15. Restu Dwi Purnomo, 32, F, 90, 192, 11/03/1993.

16. Alfin Nur Indratama*, 34, F/C, 88, 188, 05/04/2001.


3. Borneo Hornbills

Manajer dan jajaran pelatih

1. Manajer Tim Ridwan Eka Saputra

2. Kepala Pelatih Ismael

3. Asisten Pelatih Danny Mulya Kusuma

4. Asisten Pelatih (S&C) Dwi Handoko

Pemain

1. Respati Ragil Pamungkas, 0, G, 78, 180, 04/03/1991.

2. Devondrick Deshawn Walker**, 1, F, 96, 196, 11/07/1992.

3. Hans Abraham, 3, G, 73, 180, 24/02/1995.

4. Daniel Timothy Wenas, 5, SF, 80, 190, 08/08/1992.

5. Steven Orlando, 7, G, 78, 183, 06/02/2001.

6. Xavier Ford***, 8, F, 100, 190,5, 30/05/2000.

7. Calvin Chrissler, 11, G, 75, 178, 23/01/1998.

8. Baltazar Noerisqun Wasi, 12, F, 83, 188, 15/01/2003.

9. Muhammad Rizki Ari Daffa, 13, C, 80, 196, 19/07/2000.

10. Christopher Jason Winata, 14, G, 83, 185, 12/04/2000.

11. Valentino Wuwungan, 23, C, 115, 193, 29/12/1989.

12. Michael Rashad Qualls**, 24, G, 96, 196, 20/01/1994.

13. Sevly Victory Adolf, 31, G, 67, 170, 01/02/1996.

14. Tri Hartanto, 33, C, 104, 196, 29/10/1989.

15. Brandon Lee Mccoy**, 71, C, 127, 213, 11/06/1998.

16. M. Rizal Falconi, 77, F, 73, 193, 07/07/1993.


4. Dewa United Banten

Manajer dan jajaran pelatih

1. Manajer Tim Zaki Iskandar

2. Kepala Pelatih Pablo Daniel Favarel

3. Asisten Pelatih Eduardo Ramiro Diaz

4. Asisten Pelatih Yurifan Hosen

5. Asisten Pelatih Gustavo Nicolas Loureiro

Pemain

1. Erick Ibrahim Junior*, 0, SG, 69, 196, 15/12/2003.

2. Hardianus, 2, PG, 75, 180, 07/03/1992.

3. Gelvis Andres Solano Paulino**, 4, PG, 82, 185, 01/06/1994.

4. Jordan Lavell Adams**, 7, F, 99, 194, 08/07/1994.

5. Patrick Nikolas, 8, PF, 85, 187, 02/09/1998.

6. Rio Disi, 9, SG, 75, 185, 04/12/1992.

7. Pape Malick Dime**, 10, C, 100, 206, 06/10/1992.

8. Kaleb Ramot Gemilang, 13, F, 93, 185, 30/05/1991.

9. Bryan Fernando Korisano, 24, G, 80, 183, 25/09/2000.

10. Dio Tirta Saputra, 25, F, 75, 190, 09/11/1998.

11. Lester Prosper***, 32, C, 103, 210, 21/09/1988.

12. Arki Dikania Wisnu, 33, SF, 95, 187, 15/03/1988.

13. Arthur Vadel Krisma Putra*, 35, C, 100, 199, 16/10/2005.

14. Radithyo Wibowo, 55, PG, 69, 177, 25/04/2005.

15. Kristian Liem, 99, C, 94, 201, 10/09/1994.


5. Hangtuah Jakarta

Manajer dan jajaran pelatih

1. Manajer Tim Leonardo Niki

2. Kepala Pelatih Wahyu Widayat Jati

3. Asisten Pelatih Antonius Ferry Rinaldo

4. Asisten Pelatih Zulfahrizal

5. Asisten Pelatih Iwan Muryawan

Pemain

1. Muhammed Aofar Hedyan, 0, PG, 72, 176, 07/09/2002.

2. Diftha Pratama, 1, SG, 80, 181, 06/11/1989.

3. Firman Yohanes Situmorang, 4, SF, 80, 185, 22/12/1996.

4. Sahid Muhamad Abdul Kasim*, 5, SG, 85, 188, 18/09/2002.

5. Dandung O’neal Pamungkas, 6, PG/SG, 74, 185, 01/06/1999.

6. Januar Kuntara, 7, PG, 68, 172, 10/06/1991.

7. Saddam Asyruna, 9, G, 82, 178, 19/11/2001.

8. Samuel Anu Itunu Dare Adewunmi**, 11, G, 92, 194, 18/01/1999.

9. Govinda Julian Saputra, 13, SF, 89, 194, 13/07/1996.

10. Melkisedek Basik Basik, 14, C, 87, 196, 10/01/1994.

11. Fisyaiful Amir, 17, SG, 77, 183, 26/06/1996.

12.Josua Otto S.J, 21, PF, 95, 195, 31/01/1998.

13. Sultan Prawira, 23, G, 75, 178, 23/04/2002.

14. Adonys Henriquez**, 24, G/F, 98, 198, 13/11/1994.

15. Rakeem Maleek Christmas**, 25, C, 110, 203, 01/12/1991.

16. James Muwardi*, 26, SF, 79, 185, 26/11/2004.

17. Althof Dwira Satrio, 31, G, 82, 185, 25/05/1998.


6. Kesatria Bengawan Solo

Manajer dan jajaran pelatih

1. Manajer Tim Taufik Ramadhan

2. Kepala Pelatih Efri Meldi

3. Asisten Pelatih Ichsan Gigih Satria

4. Asisten Pelatih Yullius Dobby

5. Asisten Pelatih Satriyo Pinandito

Pemain

1. Samuel Devin Susanto, 1, PG, 74, 176, 27/03/1998.

2. Ferdian Dwi Purwoko, 2, PF, 86, 188, 27/03/1995.

3. Nuke Tri Saputra, 3, G, 83, 179, 03/01/1995.

4. Abraham Renoldi Wenas, 6, PG, 70, 174, 05/06/1996.

5. Bagus Dwi Cahyono, 8, SG, 68, 175, 31/01/2000.

6. Dayon Griffin**, 10, SG, 91, 195, 21/12/1995.

7. Andre Rorimpandey, 11, G, 68, 178, 23/09/1996.

8. Esha Ezra YR Lapian, 12, F, 85, 186, 11/11/2001.

9. Ponsianus Nyoman Indrawan, 13, PF/C, 94, 190, 13/08/1985.

10. Randy Adi Prasetya, 14, C, 87, 202, 31/10/1997.

11. Indra Muhamad, 16, SG, 80, 187, 23/12/1994.

12. Katon Adjie Baskoro, 17, SG, 82, 184, 03/06/1994.

13. Anthony Metten***, 21, SG, 95, 191, 21/07/2000.

14. Kevin Moses Eliazer Poetiray, 22, SG/SF, 82, 186, 03/05/1995.

15. Ruslan, 23, PF/C, 90, 197, 16/08/1989.

16. Travin Marquell Thibodeaux**, 25, F, 109, 197, 19/02/1996.

17. William Joseph Artino**, 31, C, 111, 210, 27/06/1992.


7. Pacific Caesar Surabaya

Manajer dan jajaran pelatih

1. General Manager Tim Soegiono Hartono

2. Kepala Pelatih Dhimaz Anis Setiaputra

3. Asisten Pelatih M Choirul Hudapratama

4. Skill Development Coach Diky Freedo

5. Pelatih Fisik Ramadhani Fikri Ananta

Pemain

1. R. Azzaryan Pradhitya, 0, PG, 80, 182, 15/08/1992.

2. Dio Freedo Putra, 1, PG, 68, 175, 13/09/1998.

3. Gregorio Claudie Wibowo, 7, SF, 83, 182, 09/10/1995.

4. Muhammad Aulaz Ariezky Septano, 8, SG, 75, 185, 09/09/1997.

5. Daffa Dhoifullah, 9, PG, 77, 185, 01/08/2003.

6. Yonatan, 12, F/C, 80, 189, 12/11/1998.

7. Chrishon Reydell Briggs**, 13, SG, 103, 195, 12/12/1995.

8. Aven Ryan Pratama, 14, PF, 90,193, 14/06/2004.

9. Darren Vai Cellose, 18, PF, 85, 193, 18/11/2002.

10. Christian Yuda, 23, PF, 80, 185, 06/12/1997.

11. Miguel Angel Miranda**, 24, SG, 101, 195, 05/10/2002.

12. Frank Victor Johnson***, 25, PG, 80, 185, 15/08/1993.

13. Muhamad Iqbal Hardianto, 41, PF, 86, 192, 22/01/2002.

14. Stevan Arya Giovanni*, 78, SF, 78, 183, 12/11/2005.

15. Alioune Tew**, 92, C, 115, 205, 07/04/1992.


8. Pelita Jaya Jakarta

Manajer dan jajaran pelatih

1. Manajer Tim Adhi Pratama Prasetyo

2. Kepala Pelatih Johannis Winar

3. Direktur Teknik Beveridge Robert William

3. Asisten Pelatih Koko Heru Setyo Nugroho

4. S&C Coach Hermanto

Pemain

1. Muhamad Arighi, 1, G, 82, 182, 12/02/1999.

2. James L Dickey III**, 2, C, 100, 208, 28/11/1996.

3. Yesaya Alessandro Michael joseph Saudale, 3, G, 68, 178, 14/01/2000.

4. Abiyyu Ramadhan, 4, F, 91, 194, 04/02/1998.

5. Harits Prasidya*, 6, G, 74, 175, 17/07/2000.

6. Andakara Prastawa Dhyaksa, 7, G, 76, 172, 16/08/1992.

7. Agassi Yeshe Goantara, 9, G, 85, 188, 17/10/1999.

8. Aldy Izzatur Rachman, 11, F, 80, 192, 04/03/2000.

9. Reggie William Mononimbar, 12, G, 85, 185, 29/05/1995.

10. Brandon Van Dorn Jawato, 13, F, 90, 193, 03/06/1993.

11. Vincent Rivaldi Kosasih, 15, C, 94, 203, 17/06/1996.

12. Greans Chandra Bartes Tangkulung, 17, G, 70, 178, 07/06/2002.

13. Muhammad Reza Fahdani Guntara, 19, F, 90, 193, 24/01/1996.

14. Kevin Ornell Chapman MC Daniels**, 32, F, 107, 197, 09/02/1993.

15. Jaquori Curtis Mclaughlin**, 55, G, 88, 188, 29/01/1998.

16. Nickson Damara Gosal, 77, F, 100, 196, 11/11/2000.

17. Jerome Anthony Beane Jr***, 88, G, 91, 188, 06/05/1994.


9. Prawira Bandung

Manajer dan jajaran pelatih

1. Manajer Tim Andri Syarel Octreanes

2. Kepala Pelatih David Reynard Singleton

3. Asisten Pelatih Andri Malay

4. Asisten Pelatih Nico Donnda Fitzgerald

5. Asisten Pelatih Encep Farlan Sutarza

Pemain

1. Arlan Alexander Sisnowidono Sitorus*, 0, SG, 73, 175, 15/06/2001.

2. Victory Jacob Emilio Lobbu, 1, PG, 71, 175, 31/05/2001.

3. Sulthan Muhammad Fauzan, 2, SG, 73, 187, 25/10/1998.

4. Jason Prawira Djaja Atmaja*, 5, PG, 73, 175, 07/11/2001.

5. John Wesley Murry II**, 6, PG, 90, 196, 08/03/1995.

6. David Liberty Nuban, 7, SF, 85, 185, 24/06/1998.

7. Yudha Saputera, 8, PG, 72, 173, 21/11/1998.

8. Sandy Febiansyakh Kurniawan, 9, SF, 74, 189, 16/02/1986.

9. Norbertas Giga**, 12, C, 103, 208, 19/12/1995.

10. Fabio Matheus Mailangkay, 15, C, 85, 195, 15/03/2000.

11. Raymond Shariputra, 22, SF, 88, 188, 03/09/1991.

12. Stevan Wilfredo Neno, 30, SG, 76, 180, 11/09/1996.

13. Matthew Bryan Maranata*, 33, SF, 88, 188, 19/09/2001.

14. Pandu Wiguna, 34, PF/C, 78, 194, 06/10/1995.

15. Jamarr Andre Johnson***, 71, SF, 95, 196, 20/06/1988.

16. Muhammad Fhirdan Maulana Guntara, 77, SF, 83, 180, 09/02/1998.

17. De Vaughn Lamar Washington**, 99, PF, 96, 199, 29/03/1989.


10. Rajawali Medan

Manajer dan jajaran pelatih

1. Manajer Tim A. Kiat

2. Kepala Pelatih Raoul Miguel Hadinoto

3. Asisten Pelatih A. Moosa Permadi

4. Asisten Pelatih Guntur Jiwokusumo

5. Pelatih Fisik Bima Anugrah Putra Siang

Pemain

1. Cassiopeia, 3, PG/SF, 77, 179, 05/02/1994.

2. Christopher Navell Seeley**, 4, F, 113, 196, 11/04/1998.

3. Alexandro Manuel*, 5, PG, 58, 163, 23/05/2002.

4. Willyam Beckham Mamahit Pontoh, 6, SG/SF, 78, 180, 06/12/2000.

5. Jordan Oei, 7, G, 75, 183, 01/01/2003.

6. Ryan Mauliza T, 8, SG, 65, 179, 23/06/2000.

7. Andrian Danny Christianto, 12, SG, 84, 181, 17/12/1997.

8. David E Frans*, 15, SF/PF, 88, 189, 25/08/2000.

9. Muhammad Bayu Keanu Syahputra*, 17, SF/PF, 92, 190, 22/09/2003.

10. Darryl Sebastian, 18, SG, 79, 181, 18/05/2001.

11. Renard Ichtus Hernando, 21, C, 103, 207, 21/09/2002.

12. Quintin Dove**, 22, F, 90, 197, 05/06/1998.

13. Kresna Kurnia Aji, 23, PG/SG, 68, 179, 01/01/1996.

14. Dennis J Clifford**, 24, C, 113, 215, 29/02/1992.

15. Anggi Alfiandi, 44, PF, 89, 191, 23/12/1994.

16. Julius Caesar Wongso, 45, PF/C, 90, 185, 01/07/1994.

17. Padre Taranngiar Hosbach, 91, PF/C, 83, 193, 03/12/1997.


11. RANS Simba Bogor

Manajer dan jajaran pelatih

1. Manajer Tim Andrey Rido Mahardika

2. Kepala Pelatih Anthony Garbelotto

3. Asisten Pelatih Agus Pamungkas

4. Asisten Pelatih Wendha Wijaya

5. Asisten Pelatih Yudhi Mardiansyah

6. S&C Coach Fathan Kautsar

Pemain

1. Calvin Yeremias, 0, PG, 69, 176, 28/12/1996.

2. Danny Ray, 1, SG, 84, 178, 26/11/1997.

3. Oki Wira Sanjaya, 2, SG, 86, 188, 16/11/1989.

4. Kenyon Joseph Buffen**, 3, PF, 96, 195, 27/05/2000.

5. Fatur Dzikri Shihab, 5, SF, 84, 183, 02/05/1999.

6. Mohammed Aymane Garudi Arip , 6, PF, 88, 194, 22/01/2004.

7. Devon Doekele Van Oostrum***, 7, PG, 91, 187, 24/01/1993

8. Muhamad Hafizh*, 8, PG, 76, 172, 20/06/2002.

9. Aaron Craig Fuller**, 9, C, 107, 198, 03/12/1989.

10. Argus Sanyudy, 10, C, 114, 190, 01/08/2000.

11. Fernando Fransco Manangsang, 13, SF, 86, 188, 02/02/2002.

12. Mei Joni, 17, SF, 88, 185, 07/05/1989.

13. Daniel William Tunasey Salamena, 24, SG, 83, 185, 27/04/2003.

14. Thomas Hugo De Thaey**, 31, PF, 117, 199, 15/03/1991.

15. Rheza Saputra Butar Butar, 33, PF, 80, 193, 30/12/2000.

16. Surliyadin, 52, SF, 80, 184, 19/08/1990.

17. Galank Gunawan, 66, C, 102, 191, 13/06/1987.


12. Satria Muda Pertamina Jakarta

Manajer dan jajaran pelatih

1. Manajer Tim Theodore Wira Adi

2. Kepala Pelatih Youbel Sondakh

3. Asisten Pelatih Cesar Camara Perez

Pemain

1. Juan Laurent Kokodiputra, 0, F, 92, 192, 15/07/1995.

2. Antoni Erga, 1, G, 77, 180, 06/05/2000.

3. Le’Bryan Keithdrick Nash**, 2, F, 107, 198, 30/06/1992.

4. Jarron Tevanti Crump***, 3, G, 72, 182, 05/03/1992.

5. Abraham Damar Grahita, 4, G, 78, 180, 08/10/1995.

6. M. Sandy Ibrahim Aziz, 8, SG, 85, 188, 03/07/1996.

7. Karl Patrick Utiarahman Gloria, 11, SG, 77, 192, 11/01/2003.

8. Ali Bagir Wayarabi Alhadar, 13, F, 83, 195, 04/07/2000.

9. Julian Alexandre Chalias, 14, PF, 89, 197, 12/08/2002.

10. Adrien Maxime Alain Chalias, 16, F, 85, 199, 17/06/2004.

11. Randy Tyree Bell**, 21, G, 85, 193, 15/07/1998.

12. Avan Seputra, 23, SG, 90,199, 18/05/1994.

13. Mario Davidson*, 24, G, 60, 179, 17/03/2002.

14. Bryan Adha Elang Praditya, 26, C, 105, 198, 07/04/1998.

15. Wendell Lewis**, 35, C, 98, 203, 21/09/1989.

16. Widyanta Putra Teja, 71, PG, 74, 180, 13/04/1997.


13. Satya Wacana Salatiga

Manajer dan jajaran pelatih

1. General Manager Tim Dennys Christovel Dese

2. Manajer Tim Dodik Tri Purnomo

3. Kepala Pelatih Jerry Lolowang

4. Asisten Pelatih Revan Jonathan

5. Asisten Pelatih Musthofa Ramadhan

Pemain

1. Raden Nathaniq Sardy*, 0, SG, 80, 195, 10/02/2005.

2. Yehezkiel Mahesvara Rahadiyanto, 1, PG/SG, 76, 180, 15/06/2003.

3. Rendy Wijaya*, 2, SG, 72, 190, 28/08/2003.

4. Ikcaven Savalianta Curry**, 3, PF, 91, 198, 08/05/2000.

5. Marquis Deshaun Steven Holloway Davison**, 4, G, 90, 196, 26/07/2000.

6. Brian Anggara*, 5, PG, 65, 170, 07/07/2002.

7. Jailan Jakai Haslem**, 6, C, 110, 208, 23/01/1997.

8. Maikel Andreas Cores Baliba, 7, SG, 80, 185, 29/05/2001.

9. Kevin Immanuel Mendita Sihombing, 8, SG/F, 94, 192, 28/08/2002.

10. Henry Cornelis Lakay, 12, PF/C, 97, 193, 12/05/1998.

11. Imanuel Mailensun, 18, PF, 88, 188, 18/07/2001.

12. Serigne Modou Kane***, 27, C, 98, 198, 16/09/2005.

13. Naufal Narendra Ranggajaya, 28, SF, 88, 198, 10/06/2003.

14. Rexy Fernando, 29, SG, 77, 180, 02/02/2003.

15. Mas Kahono Alif Bintang, 77, PF/C, 92, 191, 17/07/2001.


14. Tangerang Hawks Basketball

Manajer dan jajaran pelatih

1. Manajer Tim Tikky Suwantikno

2. Kepala Pelatih Antonius Joko Endratmo

3. Asisten Pelatih Ricky Dwi Tauri

4. Asisten Pelatih F.W. Daniel Poetiray

5. S&C Coach Benjamin Enruque Baron

Pemain

1. Christopher Deonte Bryant**, 0, PF/C, 78, 198, 23/06/1992.

2. Gabriel Batistuta Risky, 3, SF, 75, 188, 29/12/1995.

3. Habib Titoaji, 4, PF, 86, 188, 13/03/1998.

4. Winston Swenjaya, 7, PG, 58, 171, 25/08/1999.

5. Nikholas Mahesa Romulo, 9, PG, 72, 169, 03/12/1996.

6. Moh Alan As’adi, 11, SF, 91, 188, 08/09/1990.

7. Justin Jaya Wiyanto, 12, PG, 81, 88, 08/04/2004.

8. Andrew William Lensun, 13, SG, 73, 186, 09/09/2000.

9. Leonardo Effendi, 15, C, 100, 195, 29/07/1998.

10. Jarred Dwayne Shaw**, 16, C, 79, 212, 28/07/1990.

11. Randika Aprilian, 19, PF, 90, 192, 21/04/1992.

12. Agus Salim, 23, C, 89, 197, 23/06/1997.

13. Stephaun B. Branch**, 24, G, 76, 193, 07/11/1995.

14. Keefe Fitrano Yoshe, 27, F, 88, 190, 12/12/2002.

15. Ebrahim Lopez Enguio***, 31, SF, 87, 183, 31/01/1988.

16. Andreas Kristian Vieri, 32, SF, 90, 190, 18/05/1999.

 

 



 

Pewarta: Donny Aditra

Editor : Admin Antarakalbar


COPYRIGHT © ANTARA News Kalimantan Barat 2024